₹ 2500 / Set Get Latest Price
| Character Size | 10 mm |
| Character Style | Uppercase |
| Material | Carbon Steel |
| Hardness | 56 HRC |
| Set Contents | A To Z |
| Suitable Material | Mild Steel |
| Font Type | Plain |
| Pack Type | Plastic Box |
| Usage | Numbering, Metal Marking |
₹ 100 / Piece Get Latest Price
| Valve Size | up to 1/4 inch, 1/2 inch (15mm) |
| Duty Type | Medium Duty |
| Media | Gas |
| End Connection | Female x Female |
| Handle Type | Lever Handle |
| Ball Material | Chrome Plated Brass |
| Connector Type | Threaded |
| Pressure | Low Pressure |
| Brand | S.Yash |
| Body Material | Chrome-Plated Brass |
| Bore Type | Full Bore |
| Operating Pressure | up to 20 Kg/ cm.sq., PN 16 |
| Temperature Of Media | Medium Temperature |
| Material | Brass / Bronze |
₹ 110 / Piece Get Latest Price
| Valve Size | 3/8 inch, 3/4 inch (20mm) |
| Duty Type | Medium Duty |
| Media | Gas |
| End Connection | Female x Female |
| Handle Type | Lever Handle |
| Ball Material | Chrome Plated Brass |
| Connector Type | Threaded |
| Pressure | Low Pressure |
| Brand | Leader |
| Body Material | Chrome-Plated Brass |
| Bore Type | Full Bore |
| Pressure Rating | PN 16, up to 20 Kg/ cm.sq. |
| Temperature Of Media | Medium Temperature |
| Material | Brass / Bronze |
₹ 530 / Piece Get Latest Price
| Size | 1/2 inch (15mm), 2 inch |
| Duty Type | Medium Duty |
| Media | Air |
| End Connection | Female x Female |
| Handle Type | Lever Handle |
| Ball Material | Chrome Plated Brass |
| Connector Type | Threaded |
| Pressure | Medium Pressure |
| Automation Grade | Manual |
| Brand | Zoloto |
| Body Material | Forged Brass |
| Bore Type | Full Bore |
| Pressure Rating | PN 16, up to 20 Kg/ cm.sq. |
| Color | Silver |
| Temperature Of Media | Medium Temperature |
| Material | Brass / Bronze |
| Country of Origin | Made in India |
₹ 8 / Meter Get Latest Price
| Meter | 30 |
| Brand | Elephant |
| Manufacture | Made in India |
| Thickness | 0.5MM |
| Material | Aluminium |
| Packing | Box |
₹ 700 / Piece Get Latest Price
| Pressure Switch Type | Electromechanical Pressure Switch |
| No. of Ports | 4 Ports |
| Pole Type | SPST |
| Current Rating | 10 A |
| Rated Voltage | 12 V DC |
| Switch Operation | On-Off |
| Mounting Style | Panel Mount |
| Media Type | Air |
| Brand | ALFA |
| Minimum Order Quantity | 5 nOS |
| Contact Configuration | Changeover |
| Contact Material | Silver |
| IP Rating | IP55 |
| Application | Automotive |
₹ 195 / Piece Get Latest Price
| Pressure Range | 0-7 bar (100 psi) |
| Dial Size | 2 inch / 50 mm |
| Model Name/Number | 2" Dial |
| Material | Steel |
| Usage/Application | Industrial |
| Packaging Type | Single |
| Display Type | Analog |
| Gauge Type | Pressure Gauge |
| Connection Size | 1/4 inch |
| Material of Wetted Parts | Monel |
| Finishing Type | MS body |
| Power Source | Air |
| Shape | Round |
| Mounting Type | Bottom Connection |
| Filling Type | Dry |
| Accuracy | 0.05 |
| Connection Type | BSP |
₹ 360 / Piece Get Latest Price
| Gauge Type | Test Gauge |
| Pressure Range | 0–250 bar |
| Dial Size | 2.5 inch / 63 mm |
| Material | Steel |
| Usage/Application | Industrial |
| Packaging Type | Single |
| Display Type | Analog |
| Wetted Material | Alloy Steel |
| Mounting Type | Back |
| Finishing Type | MS |
| Power Source | Air |
| Shape | Round |
| Connection Type | BSP |
| Filling | Dry |
| Accuracy Class | 0.25% |
| Brand | WIKA |
| Country of Origin | Made in India |
| Connection Size | 1/4 inch BSP |
₹ 310 / Piece Get Latest Price
| Pressure Range | 0-16 bar (230 psi) |
| Dial Size | 2.5 inch / 63 mm |
| Use | Gas |
| Gauge Type | Pressure Gauge |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/4 inch |
| Material of Wetted Parts | Mild Steel |
| Connection Type | BSP |
| Mounting Type | Back Connection |
| Filling Type | Dry |
| Dial Type | Dry |
| Accuracy | ±1.6% FSD |
₹ 23000 / Piece Get Latest Price
| Magnet Type | Neodymium |
| Shape | Square |
| Frame Material | Stainless Steel 304 |
| Type Of Magnet Used | Neodymium |
| Diameter of Magnetic Rod | 25 mm |
| Magnetic Intensity | 10000 Gauss |
| Gauss Value | 10000 Gauss |
| Number of Rods | 6 Rods |
| Mounting Type | Screw Mount |
| Size | 300 mm x 300 mm |
| Applications | Mine and Mineral Industry, Food Processing Industry, Plastics and rubber industries |
| No. of Magnetic Rods | 7 |
| Usage Application | Chemical, Pharmaceutical, Food Industry |
| Colour | Silver |
| Maximum Operating Temp | 200°C |
| Country Of Origin | Made In India, Made In China |
₹ 280 / Piece Get Latest Price
| Dial Size | 2 inch / 50 mm |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Dial Type | Dry |
| Use | Gas |
| Mounting | Back |
₹ 15000 / Piece Get Latest Price
| Type Of Magnet Used | Neodymium |
| Shape | Square |
| Size | 300 mm x 300 mm |
| Diameter of Magnetic Rod | 25 mm |
| Gauss Value | 10000 Gauss |
| Applications | Food Processing Industry, Chemical Industry, Mine and Mineral Industry |
| No. of Magnetic Rods | 5 |
| Country Of Origin | Made In India |
₹ 731 / Piece Get Latest Price
| Valve Size | 1 1/2 inch |
| Media | Gas |
| Connector Type | Threaded |
| Operating Pressure | up to 20 Kg/ cm.sq. |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 130 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Media | Gas |
| Pressure | Low Pressure |
| Connector Type | Threaded |
| Operating Pressure | up to 20 Kg/ cm.sq. |
| Material | Brass / Bronze |
| Temperature Of Media | Medium Temperature |
₹ 205 / Piece Get Latest Price
| Valve Size | 3/4 inch |
| Media | Gas |
| Pressure | Low Pressure |
| Connector Type | Threaded |
| Operating Pressure | up to 20 Kg/ cm.sq. |
| Material | Brass / Bronze |
| Temperature Of Media | Medium Temperature |
₹ 280 / Piece Get Latest Price
| Dial Size | 2.5 inch / 63 mm |
| Usage/Application | Industrial |
| Display Type | Analog |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 295 / Piece Get Latest Price
| Valve Size | 1 inch, 1 inch (25mm) |
| Duty Type | Light Duty |
| Media | Gas |
| End Connection | Female x Female |
| Handle Type | Lever Handle |
| Ball Material | Chrome Plated Brass |
| Connector Type | Threaded |
| Pressure | Medium Pressure |
| Brand | Sant |
| Body Material | Forged Brass |
| Bore Type | Full Bore |
| Pressure Rating | PN 16, up to 20 Kg/ cm.sq. |
| Temperature Of Media | Medium Temperature |
| Material | Brass / Bronze |
₹ 350 / Piece Get Latest Price
| Gauge Type | Test Gauge |
| Dial Size | 2.5 inch / 63 mm |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Use | Gas |
| Display Type | Analog |
| Wetted Material | Alloy Steel |
| Pressure Type | Gauge Pressure |
| Mounting Type | Bottom |
| Connection Type | BSP |
| Filling | Dry |
| Dial Type | Dry |
| Accuracy Class | 0.25% |
| Brand | Fiebig |
| Connection Size | 1/4 inch |
₹ 8 / Meter Get Latest Price
| Brand | Elephant |
| Meter | 15 |
| Manufacture | Made in India |
| Wire | 0.5MM |
| Quantity | 5Nos |
₹ 75 / Kg Get Latest Price
| Castor Oil Content | 50 % |
| Purity | 99% Pure |
| Sulphonation Matter | 40-45 % |
| Packaging Size | 250ML |
| Material | Mild Steel |
| Size | 1/4" - 1" |
| Grade | Industrial Grade |
| Color | Red |
| Brand | Var |
| Application | Textile |
| Country of Origin | Made in India |
₹ 240 / Piece Get Latest Price
| Wetted Material | SS304 |
| Dial Size | 2 inch / 50 mm |
| Pressure Range | 0 to 25 bar(0 to 400 psi) |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/4 inch |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Connection Type | BSP |
| Dial Type | Liquid Filled |
| Accuracy Class | 0.1 |
| Application | Hydraulic, Chemical, Oil & Gas, Process, Food |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Material of Casing | Stainless Steel |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Wetted Material | MS |
| Dial Size | 2 inch / 50 mm |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Usage/Application | Industrial |
| Display Type | Analog |
| Use | Calibration |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/4 inch |
| Mounting Type | Bottom |
| Filling | Dry |
| Connection Type | BSP |
| Shape | Round |
| Dial Type | Dry |
| Accuracy Class | 0.1 |
| Application | Oil & Gas, Hydraulic, Chemical, Food |
| Mounting | Bottom |
| Material of Casing | Stainless Steel |
| Window Material | Glass |
₹ 11000 / pair Get Latest Price
| Size | 150x95x75 mm |
| Material | Cast Iron |
| Color | Silver |
| Usage/Application | INSTITUTE |
| Brand | SAMRAT |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Puller Type | Three Jaw |
| Capacity | 5Ton |
| Max Reach | 200 mm |
| Model Name/Number | 5Ton |
| Max Spread | 200 mm |
| Pump Type | Hydraulic Jack |
| Jaw Material | Alloy Steel |
| Usage | Bearing |
| Type | Hydraulic |
| Condition | New |
| Usage/Application | Industrial |
| Product Type | Bearing Puller |
₹ 150 / Piece Get Latest Price
| Operating Type | Hand |
| Power | Hand |
| Impact Energy | 2 J |
| Impact Rate | Hand |
| Tool Holder | Hex Shank |
| Air Consumption | 5 cfm |
| Weight | 2 kg |
| Hose Size | 1/4 in |
| Application | Concrete |
₹ 130 / Piece Get Latest Price
| Blade Length | 300 mm (12 in) |
| Frame Type | Adjustable |
| Frame Material | Cast Iron |
| Handle Material | Wooden |
| Blade Mount | Single Position |
| Tension Mechanism | Wing Nut |
| Suitable Blade | HSS Blade |
| Application | Wood, Plastic, PVC Pipe, Metal |
| Frame Finish | Powder Coated |
| Country Of Origin | India |
₹ 225 / Piece Get Latest Price
| Type | Wrecking Bar |
| Length | 12 inch |
| Bar Length | 300 mm |
| Material | Carbon Steel |
| Bar Type | Hexagonal |
| End Type | Chisel & Claw |
| Handle Grip | Without Grip |
| Size | 24" |
| Color | RED |
| Thickness | 12MM |
| Finish | Powder Coated |
| Usage | Demolition |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Puller Type | Three Jaw |
| Capacity | 20Ton |
| Max Reach | 200 mm |
| Model Name/Number | 20Ton |
| Max Spread | 200 mm |
| Pump Type | Hydraulic Jack |
| Jaw Material | Alloy Steel |
| Usage | Bearing |
| Type | Hydraulic |
| Condition | New |
| Finishing | Chrome |
| Usage/Application | Industrial |
| Product Type | Bearing puller |
| Working Pressure | 20Ton |
₹ 1500 / Set Get Latest Price
| Punch Type | Hand Punch |
| Punch Size | 5 mm |
| Material | Alloy Steel |
| Shape | Square |
| Application | Sheet Metal, Structural Steel, General Fabrication |
| Shank Type | Plain Shank |
| Surface Finish | Polished |
| Set Or Single | Set Of 9 |
| Country Of Origin | India |
₹ 150 / Piece Get Latest Price
| Handle Type | T Handle |
| Adjustability | Adjustable |
| Tap Size Capacity | M12 |
| Mechanism Type | Standard |
| Jaw Type | Fixed Jaw |
| Brand | Abros |
| Material | Mild Steel |
| Weight | 100 g |
| Length | 100 mm |
| Wrench Type | Tap Wrench |
₹ 150 / Piece Get Latest Price
| Hammer Type | Silicone |
| Head Weight | 300 g |
| Handle Material | Fiberglass |
| Head Material | Silicone |
| Overall Length | 300 mm |
| Application | Automotive |
| Head Finish | Painted |
| Brand | JCB |
₹ 30 / Piece Get Latest Price
| Width | 48 mm (2 inch) |
| Tape Width | 2 Inch |
| Tape Length | 40 m |
| Length | 42Meter |
| Tape Type | Adhesive |
| Usage/Application | Industrial |
| Material | Bopp |
| Color | Brown |
| Packaging Type | Roll |
| MOQ | 20Nos |
₹ 30 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Length | 150MM |
₹ 15 / Piece Get Latest Price
| Insert Type | Expansion Insert |
| Thread Size | M3 |
| Plastic Compatibility | Brass |
| Nominal Diameter | M2 |
| Pitch | 0.35mm |
| Usage/Application | Pipe Fitting |
| Shape | Round |
| Material Grade | High Tensile Brass |
| Knurling Type | Single Side Knurling |
| Surface Finish | Natural Brass |
| Brand | Brasstech |
| Length | 10MM |
| Color | Golden |
| Quantity Per Pack | 100Nos |
| Installation Method | Heat Insertion |
| Head Style | Flange Head |
| Material | Brass |
| RoHS Compliance | Non RoHS |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Plane Size | 12 in |
| Blade Width | 50 mm |
| Body Material | Steel |
| Sole Type | Flat Sole |
| Blade Material | Alloy Steel |
| Handle Material | Wood |
| Brand | Local Brand |
| Adjustment Type | Depth Adjust |
| Finish | Polished |
₹ 150 / Piece Get Latest Price
| Caliper Type | Spring |
| Measuring Range | 0-150 mm |
| Material | Carbon Steel |
| Accuracy | ±0.02 mm |
| Resolution | 0.01 mm |
| Scale Graduation | Metric |
| Finish | Polished |
| Brand Segment | Economy |
₹ 150 / Piece Get Latest Price
| Caliper Type | Outside |
| Measuring Range | 0-150 mm |
| Material | Carbon Steel |
| Leg Type | Round Leg |
| Joint Type | Spring Joint |
| Tip Type | Plain Tip |
| Origin | India |
₹ 160 / Piece Get Latest Price
| Lever Type | Curved Lever |
| Tool Length | 450 mm |
| Vehicle Type | Two Wheeler |
| Material | Carbon Steel |
| Handle Type | Plain |
| Surface Finish | Polished |
| Tip Width | 20 mm |
| Brand | Local Make |
| Pack Type | Single Piece |
| Country of Origin | India |
₹ 600 / Piece Get Latest Price
| Pin Diameter | 5 mm |
| Overall Length | 150 mm |
| Material | Carbon Steel |
| Set Or Single | Set Of 6 |
| Tip Type | Domed Tip |
| Application | Roll Pin |
| Handle Grip | Plain |
| Surface Finish | Polished |
| Hardness | 52 HRC |
₹ 250 / Piece Get Latest Price
| Size/Dimension | 355MM, 3 Feet |
| Model Name/Number | 2105 |
| Brand | Pye |
| Country of Origin | Made in India |
Taha Saifuddin (Proprietor)
Kapadiya Tools Syndicate
64, Rangasamy Street, Anupperpalayam
Coimbatore - 641009, Tamil Nadu, India